[ad_1]
NEW DELHI: The country is all set to vote in Phase 6 of Lok Sabha elections in 58 seats across 8 states and Union territories on May 25. With 889 candidates in fray, this phase will witness the richest and the poorest candidate contesting from the same state of Haryana.
The richest candidate and BJP leader Naveen Jindal with Rs 1241 crore+ assets will contest from Kurukshetra.Independent candidate Master Randhir Singh with Rs 2 as total assets will contest from Rohtak.
With Rs 97 crore+ assets, BJP’s Maneka Sanjay Gandhi has also made it to the list of richest candidates contesting in Phase 6.
Here are top 10 candidates with highest assets:
The richest candidate and BJP leader Naveen Jindal with Rs 1241 crore+ assets will contest from Kurukshetra.Independent candidate Master Randhir Singh with Rs 2 as total assets will contest from Rohtak.
With Rs 97 crore+ assets, BJP’s Maneka Sanjay Gandhi has also made it to the list of richest candidates contesting in Phase 6.
Here are top 10 candidates with highest assets:
Candidate name | Party | Asset (in Rs) | Lok Sabha seat |
Naveen Jindal | BJP | 1241 crore+ | Kurukshetra |
Santrupt Misra | BJD | 482 crore+ | Cuttack |
Sushil Gupta | AAP | 169 crore+ | Kurukshetra |
Naina Singh Chautala | JJP | 139 crore+ | Hisar |
Rao Inderjit Singh | BJP | 121 crore+ | Gurugram |
Fauji Jai Kawar Tyagi (Dixit) | IND | 113 crore+ | Gurugram |
Maneka Sanjay Gandhi | BJP | 97 crore+ | Sultanpur |
Mahender Pratap Singh | INC | 90 crore+ | Faridabad |
Bahadur Singh | JJP | 88 crore+ | Bhiwani-Mahendragarh |
Raaj Kumar Anand | BSP | 83 crore+ | New Delhi |
Here are top 10 candidates with lowest assets:
Candidate name | Party | Asset (in Rs) | Lok Sabha seat |
Master Randhir Singh | IND | 2 | Rohtak |
Ram Kumar Yadav | SUCI(C) | 1686 | Pratapgarh |
Khilkhilakar | Bahujan Soshit Samaj Sangharsh Samta Party | 2000 | North West Delhi (SC) |
Nand Ram Bagri | Voters Party International | 2000 | North West Delhi (SC) |
Dillip Kumar Baral | IND | 4032 | Puri |
Joydev Dhank | BSP | 5000 | Bishnupur (SC) |
Ashwani | IND | 5319 | Sonipat |
Subas | IND | 10,000 | Machhlishahr (SC) |
Sanjib Dey | IND | 13,056 | Medinipur |
Virender | IND | 14,000 | South Delhi |
[ad_2]